City of Seattle Job Openings  
To apply online go to:
http://www.seattle.gov/personnel/employment/default_neogov.asp
|   Position     |   Emp. Type     |   Salary     |   Opening Date     |   Closing Date     | 
| Classified Civil Service, Regular, Full-Time | $21.45 - $23.90 Hourly   | 02/17/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $22.16 - $24.79 Hourly   | 02/29/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $21.45 - $23.90 Hourly   | 02/18/16   | 03/08/16 | |
| Temporary - Benefit Eligible | $24.77 - $27.81 Hourly   | 02/23/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $33.00 - $38.44 Hourly   | 02/29/16   | 03/22/16 | |
| Classified Civil Service, Regular, Full-Time | $25.07 - $27.01 Hourly   | 02/22/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $36.13 - $54.20 Hourly   | 02/18/16   | Continuous | |
| Temporary - Non-Benefit Eligible | See Position Description   | 02/19/16   | 06/28/16 | |
| Classified Civil Service, Regular, Full-Time | $39.40 - $59.12 Hourly   | 03/01/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $36.31 - $42.26 Hourly   | 02/23/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $36.13 - $54.20 Hourly   | 02/08/16   | 03/08/16 | |
| Temporary - Non-Benefit Eligible | $17.71 - $19.05 Hourly   | 02/16/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $29.29 - $30.42 Hourly   | 01/19/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $44.57 - $49.89 Hourly   | 01/26/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $34.30 - $39.93 Hourly   | 02/08/16   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $39.40 - $59.12 Hourly   | 01/22/16   |   | |
| Classified Civil Service, Regular, Full-Time | $38.44 - $44.75 Hourly   | 09/16/15   | Continuous | |
| Temporary - Non-Benefit Eligible | $24.51 - $25.49 Hourly   | 02/16/16   | 03/15/16 | |
| Civil Service Exempt, Regular, Full-time | $43.11 - $64.67 Hourly   | 02/16/16   | 03/08/16 | |
| Classified Civil Service, Regular, Part-Time | $23.31 - $26.10 Hourly   | 02/23/16   | 03/08/16 | |
| Civil Service Exempt, Regular, Full-time | $86,526.72 - $95,000.00 Annually   | 01/29/16   | Continuous | |
| Classified Civil Service, Regular, Part-Time | $15.30 - $17.50 Hourly   | 02/23/16   | 03/08/16 | |
| Civil Service Exempt, Term Limited, Full-Time | $97,279.92 - $160,483.68 Annually   | 03/01/16   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $114,840.00 - $189,506.88 Annually   | 10/29/15   | Continuous | |
| Classified Civil Service, Regular, Full-Time | $36.31 - $42.26 Hourly   | 10/28/15   | Continuous | 
|   Position     |   Emp. Type     |   Salary     |   Opening Date     |   Closing Date     | 
| Classified Civil Service, Regular, Full-Time | $42.53 - $47.65 Hourly   | 10/28/15   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $34.73 - $44.85 Hourly   | 12/15/15   | Continuous | |
| Classified Civil Service, Regular, Full-Time | $36.26 - $42.19 Hourly   | 02/17/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $36.26 - $42.20 Hourly   | 02/18/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $44.92 Hourly   | 08/13/14   | Continuous | |
| Classified Civil Service, Regular, Full-Time | $36.93 - $42.98 Hourly   | 02/09/16   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $75,460.32 - $113,190.48 Annually   | 02/23/16   | 03/22/16 | |
| Classified Civil Service, Regular, Full-Time | $39.18 - $45.66 Hourly   | 02/19/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $37.62 - $43.80 Hourly   | 03/02/16   | 03/15/16 | |
| Civil Service Exempt, Term Limited, Full-Time | $77,423.04 - $94,043.52 Annually   | 03/01/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $31.21 - $33.77 Hourly   | 10/05/15   |   | |
| Classified Civil Service, Regular, Full-Time | $18.31 - $19.73 Hourly   | 02/23/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $34.30 - $39.93 Hourly   | 02/12/16   | 03/08/16 | |
| Civil Service Exempt, Regular, Full-time | $42.73 - $64.10 Hourly   | 02/23/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $39.40 - $59.12 Hourly   | 02/09/16   | 03/08/16 | |
| Classified Civil Service, Regular, Part-Time | $25.30 - $29.43 Hourly   | 02/11/16   | 03/08/16 | |
| Out of Class Assignment - Citywide | $43.11 - $64.67 Hourly   | 03/02/16   | 03/15/16 | |
| Civil Service Exempt, Regular, Full-time | $75,460.32 - $113,190.48 Annually   | 02/26/16   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $39.40 - $59.12 Hourly   | 11/16/15   | 03/08/16 | |
| Uniform Civil Service, Regular, Full-Time | $33.16 - $43.43 Hourly   | 02/03/16   | 04/15/16 | |
| Uniform Civil Service, Regular, Full-Time | $33.16 - $43.43 Hourly   | 03/02/16   | 06/03/16 | |
| Classified Civil Service, Regular, Full-Time | $36.93 - $42.98 Hourly   | 02/24/16   | Continuous | |
| Temporary - Benefit Eligible | $33.00 - $38.44 Hourly   | 02/23/16   | 03/08/16 | |
| Civil Service Exempt, Regular, Full-time | $97,279.92 - $160,483.68 Annually   | 02/19/16   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $97,279.92 - $160,483.68 Annually   | 02/19/16   | 03/15/16 | 
|   Position     |   Emp. Type     |   Salary     |   Opening Date     |   Closing Date     | 
| Classified Civil Service, Regular, Full-Time | $44.70 - $52.13 Hourly   | 02/16/16   | 03/08/16 | |
| Civil Service Exempt, Regular, Full-time | $90,000.00 - $115,000.00 Annually   | 10/26/15   | Continuous | |
| Temporary - Non-Benefit Eligible | $13.00 - $18.09 Hourly   | 02/02/16   | 03/15/16 | |
| Temporary - Non-Benefit Eligible | $13.00 - $18.09 Hourly   | 02/09/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $34.11 - $39.78 Hourly   | 01/11/16   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $150,000.00 - $182,000.00 Annually   | 10/09/15   | Continuous | |
| Classified Civil Service, Term Limited, Full-Time | $44.70 - $52.13 Hourly   | 02/24/16   | 03/08/16 | |
| Civil Service Exempt, Regular, Full-time | $42.73 - $64.10 Hourly   | 02/23/16   |   | |
| Civil Service Exempt, Regular, Full-time | $43.11 - $64.67 Hourly   | 02/12/16   | 03/08/16 | |
| Classified Civil Service, Regular, Full-Time | $36.13 - $54.20 Hourly   | 02/18/16   | 03/15/16 | |
| Classified Civil Service, Regular, Part-Time | $33.49 - $38.99 Hourly   | 02/29/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $44.70 - $52.13 Hourly   | 01/29/16   | Continuous | |
| Civil Service Exempt, Regular, Full-time | $39.40 - $59.12 Hourly   | 02/29/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $31.96 - $34.54 Hourly   | 02/09/16   | 03/08/16 | |
| Civil Service Exempt, Regular, Full-time | $71,117.28 - $86,255.28 Annually   | 02/19/16   | 03/08/16 | |
| Temporary - Benefit Eligible | $42.73 - $64.10 Hourly   | 11/17/15   | Continuous | |
| Civil Service Exempt, Term Limited, Full-Time | $36.13 - $54.20 Hourly   | 02/23/16   | 03/08/16 | |
| Temporary - Non-Benefit Eligible | $20.25 - $23.80 Hourly   | 01/27/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $38.39 - $44.80 Hourly   | 01/19/16   | Continuous | |
| Classified Civil Service, Regular, Full-Time | $39.40 - $59.12 Hourly   | 02/23/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $75,460.32 - $113,190.48 Annually   | 02/22/16   | 03/22/16 | |
| Temporary - Non-Benefit Eligible | $26.98 - $28.08 Hourly   | 02/29/16   | 03/15/16 | |
| Classified Civil Service, Regular, Full-Time | $33.00 - $38.44 Hourly   | 02/23/16   | 03/08/16 | 
RB
