King County Job openings
For more job listings and to apply online go to: http://www.kingcounty.gov/audience/employees/careers/jobs.aspx
Position | Department | Emp. Type | Salary | Opening Date | Closing Date |
NEW! 2016 College Interns | Department of Natural Resources & Parks - Wastewater Treatment Division | Intern | $13.96 - $17.70 Hourly | 03/02/16 | 03/21/16 |
Department of Judicial Administration | Career Service, Full Time, 40 hrs/week | $22.44 - $28.44 Hourly | 02/26/16 | 03/11/16 | |
Department of Public Health--Jail Health Services | Various - See Supplemental Information Statement | $44.40 - $62.50 Hourly | 03/01/16 | 03/31/16 | |
Department of Public Health--Jail Health Services | STT (Short-Term Temporary) | $44.40 - $62.50 Hourly | 02/26/16 | | |
Department of Executive Services - Records & Licensing Services Division | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $18.12 - $22.97 Hourly | 01/29/16 | Continuous | |
Department of Natural Resources & Parks - Solid Waste Division | Career Service, Full Time, 40 hrs/week | $69,846.40 - $88,524.80 Annually | 02/02/16 | | |
Department of Executive Services - Finance & Business Operations Division | Career Service, Full Time, 40 hrs/week | $97,344.00 - $123,385.60 Annually | 02/29/16 | 03/18/16 | |
Department of Executive Services - Finance & Business Operations Division | Career Service, Full Time, 40 hrs/week | $29.82 - $37.80 Hourly | 02/24/16 | 03/09/16 | |
Department of Community & Human Services | Career Service, Full Time, 40 hrs/week | $78,644.80 - $99,673.60 Annually | 02/25/16 | 03/14/16 | |
Department of Permitting and Environmental Review | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $33.63 - $42.62 Hourly | 11/20/15 | Continuous | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $73,228.90 - $88,528.13 Annually | 02/29/16 | 03/14/16 | |
Department of Adult & Juvenile Detention | Career Service, Full Time, 40 hrs/week | $23.53 - $29.82 Hourly | 11/24/15 | Continuous | |
Department of Adult & Juvenile Detention | Regular, Full time, 40 hrs/week | $27.85 - $37.16 Hourly | 10/29/15 | Continuous | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $29.75 - $32.71 Hourly | 01/17/12 | Continuous | |
Department of Executive Services - Facilities Management Division | Multiple job types-career service and/or temp | $16.90 - $21.43 Hourly | 11/06/15 | Continuous | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Career Service, Full Time, 40 hrs/week | $21.39 - $25.86 Hourly | 02/29/16 | 03/14/16 | |
King County District Court | Regular, Full time, 40 hrs/week | Depends on Qualifications | 11/23/15 | Continuous | |
Department of Public Health--Environmental Health Services | Career Service Exempt | $99,681.50 - $126,352.30 Annually | 02/19/16 | | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $62,710.16 - $87,807.50 Annually | 01/23/12 | Continuous | |
King County District Court | Regular, Full time, 40 hrs/week | $21.85 - $27.73 Hourly | 09/10/15 | Continuous | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $78,644.80 - $99,673.60 Annually | 02/19/16 | 03/06/16 | |
Department of Executive Services - Facilities Management Division | Career Service, Full Time, 40 hrs/week | $34.38 - $37.80 Hourly | 01/19/16 | | |
Department of Public Health--Emergency Medical Services | Career Service Exempt | $123,399.95 - $156,416.83 Annually | 11/16/15 | | |
Department of Transportation - Road Services Division | Career Service, Full Time, 40 hrs/week | $30.54 - $38.71 Hourly | 02/26/16 | 03/04/16 | |
Department of Natural Resources & Parks - Water and Land Resources Division | Career Service, Full Time, 40 hrs/week | $38.71 - $49.07 Hourly | 02/23/16 | 03/16/16 |
RB