King County – Job Openings
POSITION DEPARTMENT EMPLOYMENT TYPE SALARY OPEN CLOSE
Department of Transportation - Marine Division | Intern | $13.96 - $17.70 Hourly | 04/12/16 | | |
Department of Executive Services - Finance & Business Operations Division | Career Service, Full Time, 40 hrs/week | $29.12 - $36.92 Hourly | 04/26/16 | 05/10/16 | |
Department of Public Health--Community Health Services | Career Service | $38.61 - $54.34 Hourly | 03/15/16 | | |
Department of Public Health--Jail Health Services | Various - See Supplemental Information Statement | $44.40 - $62.50 Hourly | 04/01/16 | 04/29/16 | |
Department of Public Health--Jail Health Services | STT (Short-Term Temporary) | $44.40 - $62.50 Hourly | 02/26/16 | | |
Department of Executive Services - Records & Licensing Services Division | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $18.12 - $22.97 Hourly | 01/29/16 | 04/29/16 | |
Department of Public Health--Community Health Services | TLT (Term-Limited Temporary) | $21.40 - $27.12 Hourly | 04/21/16 | 05/02/16 | |
Department of Permitting and Environmental Review | Career Service, Full Time, 40 hrs/week | $36.05 - $45.70 Hourly | 04/14/16 | 04/27/16 | |
Department of Community & Human Services | Career Service, Full Time, 40 hrs/week | $33.58 - $42.56 Hourly | 04/15/16 | 04/29/16 | |
Department of Permitting and Environmental Review | Career Service, Full Time, 40 hrs/week | $34.38 - $43.58 Hourly | 04/08/16 | Continuous | |
Department of Natural Resources & Parks - Water and Land Resources Division | Career Service, Full Time, 40 hrs/week | $86,465.60 - $109,595.20 Annually | 04/14/16 | 04/28/16 | |
Department of Executive Services - Facilities Management Division | Career Service, Full Time, 40 hrs/week | $27.77 - $33.58 Hourly | 03/24/16 | | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $92,828.74 - $112,223.07 Annually | 04/08/16 | 04/28/16 | |
Department of Public Health--Community Health Services | Career Service | $37.81 - $47.92 Hourly | 04/27/16 | 05/17/16 | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $24.09 - $30.54 Hourly | 04/21/16 | 05/05/16 | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $104,523.74 - $132,489.97 Annually | 04/21/16 | 05/05/16 | |
Department of Executive Services - Human Resources Division | Career Service, Full Time, 40 hrs/week | $90,667.20 - $114,920.00 Annually | 04/11/16 | 05/02/16 | |
Department of Executive Services - Finance & Business Operations Division | Special Duty Assignment or Term Limited Temp (TLT) | $36.05 - $45.70 Hourly | 04/20/16 | 04/27/16 | |
Department of Community & Human Services | Career Service, Full Time, 40 hrs/week | $29.82 - $37.80 Hourly | 04/21/16 | 05/02/16 | |
Department of Executive Services - Facilities Management Division | Multiple job types-career service and/or temp | $19.46 - $24.67 Hourly | 04/22/16 | | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $29.75 - $32.71 Hourly | 01/17/12 | Continuous | |
King County Superior Court | Regular, Full time, 35 hrs/week | $26.19 - $33.25 Hourly | 04/25/16 | 05/03/16 | |
Department of Executive Services - Facilities Management Division | Multiple job types-career service and/or temp | $16.90 - $21.43 Hourly | 11/06/15 | Continuous | |
Department of Public Health--Community Health Services | Career Service | $37.81 - $47.92 Hourly | 04/26/16 | 05/17/16 | |
King County Department of Information Technology | Appointed | $66.80 - $84.67 Hourly | 04/25/16 | 05/ | |
Department of Public Health--Environmental Health Services | Career Service Exempt | $99,681.50 - $126,352.30 Annually | 02/19/16 | | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $62,710.16 - $87,807.50 Annually | 01/23/12 | Continuous | |
King County District Court | Regular, Full time, 40 hrs/week | $21.85 - $27.73 Hourly | 09/10/15 | Continuous | |
Department of Executive Services - Office of Emergency Management | Special Duty Assignment or Term Limited Temp (TLT) | $97,345.25 - $123,391.01 Annually | 04/12/16 | 04/28/16 | |
Department of Elections | Special Duty Assignment or Term Limited Temp (TLT) | $19.91 - $25.37 Hourly | 04/25/16 | 05/09/16 | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $72,425.60 - $102,169.60 Annually | 04/20/16 | 05/10/16 | |
Department of Natural Resources & Parks - Solid Waste Division | Intern | $13.96 - $22.43 Hourly | 04/20/16 | 05/04/16 | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Career Service, Full Time, 40 hrs/week | $3,860.00 - $4,936.00 Biweekly | 03/23/16 | Continuous | |
Department of Natural Resources & Parks - Solid Waste Division | Career Service, Full Time, 40 hrs/week | $34.38 - $43.58 Hourly | 04/13/16 | 04/27/16 | |
Department of Public Health--Community Health Services | Career Service | $30.54 - $38.71 Hourly | 04/14/16 | 05/02/16 | |
Department of Judicial Administration | Career Service, Full Time, 40 hrs/week | $95,056.00 - $120,494.40 Annually | 04/18/16 | 05/09/16 | |
Department of Executive Services - Records & Licensing Services Division | Career Service, Full Time, 40 hrs/week | $22.47 - $28.62 Hourly | 04/26/16 | 05/09/16 | |
King County District Court | Term Limited Temporary, Full Time, 40 hrs/wk | Depends on Qualifications | 11/23/15 | | |
Department of Public Health--Administrative Services | Career Service | $32.79 - $41.56 Hourly | 04/18/16 | 05/09/16 | |
Department of Public Health--Environmental Health Services | Career Service | $33.58 - $42.56 Hourly | 03/28/16 | Continuous | |
Department of Public Health--Environmental Health Services | Career Service | $79,040.00 - $100,193.60 Annually | 03/28/16 | Continuous | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $32.44 - $36.04 Hourly | 01/26/15 | 05/31/16 | |
Department of Public Health--Prevention | Career Service | $97,345.25 - $123,391.01 Annually | 02/18/16 | Continuous | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Term Limited Temporary, Full Time, 40 hrs/wk | $80,496.00 - $97,344.00 Annually | 04/15/16 | 04/29/16 | |
Department of Assessments | Special Duty Assignment or Term Limited Temp (TLT) | $3,024.80 - $3,833.60 Biweekly | 04/18/16 | 04/29/16 | |
Department of Executive Services - Facilities Management Division | Career Service, Full Time, 40 hrs/week | $28.48 - $34.43 Hourly | 03/03/16 | Continuous | |
Department of Executive Services - Risk Management | Career Service, Full Time, 40 hrs/week | $88,534.78 - $112,223.07 Annually | 04/05/16 | | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Intern | $13.00 Hourly | 04/15/16 | 05/23/16 | |
Department of Transportation - Transit Division | Intern or Veteran Fellowship | $13.96 - $28.44 Hourly | 04/20/16 | 05/03/16 | |
Department of Public Health--Prevention | STT (Short-Term Temporary) | $27.12 - $34.38 Hourly | 04/18/16 | 04/29/16 | |
Department of Executive Services - Office of Civil Rights | Special Duty Assignment or Term Limited Temp (TLT) | $97,344.00 - $123,385.60 Annually | 04/20/16 | 05/11/16 | |
King County District Court | Term Limited Temporary, Full Time, 40 hrs/wk | $86,973.84 - $109,502.40 Annually | 04/22/16 | Continuous | |
King County Department of Information Technology | Term Limited Temporary, Full Time, 40 hrs/wk | $46.80 - $59.32 Hourly | 04/15/16 | 04/29/16 | |
Department of Public Health--Jail Health Services | Various - See Supplemental Information Statement | $73.44 - $93.09 Hourly | 04/01/16 | | |
Department of Adult & Juvenile Detention | Career Service, Full Time, 40 hrs/week | $24.69 - $31.37 Hourly | 10/26/15 | Continuous | |
Department of Natural Resources & Parks - Parks & Recreation Division | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $15.35/Hour | 02/26/16 | Continuous | |
Department of Public Defense | Appointed | $126,547.20 - $160,409.60 Annually | 03/25/16 | | |
Department of Transportation - Airport Division | Career Service, Full Time, 40 hrs/week | $99,681.50 - $126,352.30 Annually | 04/07/16 | 04/28/16 | |
Department of Public Health--Community Health Services | Career Service | $20.41 - $25.87 Hourly | 04/21/16 | 05/02/16 | |
Department of Public Health--Community Health Services | STT (Short-Term Temporary) | $29.12 - $36.92 Hourly | 04/25/16 | 05/05/16 | |
Department of Public Health--Emergency Medical Services | Career Service | $69,841.62 - $88,528.13 Annually | 03/07/16 | Continuous | |
Department of Executive Services - Records & Licensing Services Division | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $19.42 - $24.75 Hourly | 02/01/16 | Continuous | |
Department of Natural Resources & Parks - Director's Office | Career Service, Full Time, 40 hrs/week | $78,644.80 - $99,673.60 Annually | 04/11/16 | 05/02/16 | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Career Service, Full Time, 40 hrs/week | $3,188.00 - $4,041.60 Biweekly | 04/27/16 | 05/12/16 | |
Department of Public Health--Jail Health Services | STT (Short-Term Temporary) | $77.01 - $97.62 Hourly | 02/26/16 | | |
Department of Public Health--Community Health Services | Various - See Supplemental Information Statement | $32.15 - $43.92 Hourly | 05/23/06 | Continuous | |
Department of Public Health--Community Health Services | Career Service | $104,523.74 - $132,489.97 Annually | 04/18/16 | 04/28/16 | |
Department of Public Health--Community Health Services | Career Service | $50.25 - $63.70 Hourly | 04/18/16 | 04/28/16 | |
Department of Public Health--Jail Health Services | Various - See Supplemental Information Statement | $33.82 - $47.35 Hourly | 04/01/16 | | |
Department of Transportation - Road Services Division | Career Service, Full Time, 40 hrs/week | $114,920.00 - $138,923.20 Annually | 03/17/16 | Continuous | |
Department of Executive Services - Facilities Management Division | Multiple job types-career service and/or temp | $19.11 - $24.22 Hourly | 02/25/16 | Continuous | |
King County District Court | Term Limited Temporary, Full Time, 40 hrs/wk | $86,973.84 - $109,502.40 Annually | 11/23/15 | Continuous | |
Department of Public Health--Community Health Services | Career Service | $32.79 - $41.56 Hourly | 04/19/16 | 04/29/16 | |
King County Department of Information Technology | Term Limited Temporary, Full Time, 40 hrs/wk | $38.71 - $49.07 Hourly | 04/23/16 | 05/12/16 | |
Department of Public Health--Community Health Services | Various - See Supplemental Information Statement | $135,679.44 - $171,981.89 Annually | 04/11/16 | 05/02/16 | |
Department of Elections | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $18.06 - $19.91 Hourly | 04/21/16 | Continuous | |
Department of Public Health--Environmental Health Services | Career Service | $88,534.78 - $112,223.07 Annually | 03/24/16 | Continuous | |
Department of Executive Services - Human Resources Division | Career Service, Full Time, 40 hrs/week | $97,344.00 - $123,385.60 Annually | 04/15/16 | 05/06/16 | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $24.67 - $29.82 Hourly | 04/15/16 | 04/29/16 | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $99,323.74 - $127,289.97 Annually | 04/18/16 | 05/02/16 | |
Department of Transportation - Director's office | Career Service, Full Time, 40 hrs/week | $107,203.20 - $137,259.20 Annually | 08/07/15 | Continuous | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $82,448.70 - $99,674.22 Annually | 04/15/16 | 04/28/16 | |
Department of Executive Services - Human Resources Division | Veteran Fellowship | $15.35 - $28.44 Hourly | 04/15/16 | | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Appointed | $132,496.00 - $167,960.00 Annually | 03/28/16 | Continuous | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Career Service, Full Time, 40 hrs/week | $3,247.20 - $3,925.60 Biweekly | 04/20/16 | 05/04/16 |
RB