Some Job Openings from the 9/2 North Seattle College OCE&E Mock Interviewswith the City of Seattle
To Apply online: http://www.seattle.gov/personnel/employment/
Position | Emp. Type | Salary | Opening Date | Closing Date |
Classified Civil Service, Regular, Full-Time | $23.92 - $27.77 Hourly | 07/01/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $27.02 - $31.48 Hourly | 08/19/15 | 09/08/15 | |
Civil Service Exempt, Term Limited, Part-Time | $23.09 - $28.04 Hourly | 08/21/15 | 09/04/15 | |
Classified Civil Service, Regular, Full-Time | $20.62 - $22.97 Hourly | 08/14/15 | 09/08/15 | |
Classified Civil Service, Regular, Full-Time | $22.16 - $24.79 Hourly | 08/18/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $22.16 - $24.79 Hourly | 08/18/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $22.16 - $24.79 Hourly | 08/07/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $23.80 - $26.73 Hourly | 08/21/15 | 09/01/15 | |
Temporary - Benefit Eligible | $39.50 - $44.25 Hourly | 08/18/15 | 09/08/15 | |
Temporary - Non-Benefit Eligible | See Position Description | 08/10/15 | | |
Civil Service Exempt, Regular, Full-time | $80,000.00 - $100,000.00 Annually | 08/17/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $35.65 - $41.60 Hourly | 08/06/15 | 09/01/15 | |
Civil Service Exempt, Regular, Part-Time | Not Displayed | 08/21/15 | 09/04/15 | |
Civil Service Exempt, Regular, Full-time | $27.64 - $30.50 Hourly | 11/20/14 | Continuous | |
Classified Civil Service, Regular, Full-Time | $34.73 - $48.00 Hourly | 08/21/15 | Continuous | |
Civil Service Exempt, Regular, Full-time | $77,423.04 - $94,043.52 Annually | 05/26/15 | Continuous | |
Classified Civil Service, Regular, Full-Time | $29.40 - $34.16 Hourly | 08/07/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $37.87 - $56.82 Hourly | 08/18/15 | 09/01/15 | |
Civil Service Exempt, Regular, Full-time | $93,500.64 - $154,261.44 Annually | 06/17/15 | Continuous | |
NEW! Delivery Worker | Classified Civil Service, Regular, Full-Time | $18.69 - $21.74 Hourly | 08/20/15 | 09/01/15 |
Civil Service Exempt, Regular, Full-time | $86,526.72 - $95,000.00 Annually | 07/13/15 | Continuous | |
Civil Service Exempt, Regular, Full-time | $110,371.68 - $182,136.24 Annually | 06/15/15 | Continuous | |
Temporary - Benefit Eligible | $36.21 - $42.31 Hourly | 08/25/15 | 09/08/15 | |
Temporary - Non-Benefit Eligible | $25.95/Hour | 05/01/15 | Continuous | |
| | | | |
Classified Civil Service, Regular, Full-Time | $36.26 - $42.19 Hourly | 08/19/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $44.04 Hourly | 08/13/14 | Continuous | |
Civil Service Exempt, Regular, Full-time | $79,072.56 - $118,640.16 Annually | 08/05/15 | 09/01/15 | |
Civil Service Exempt, Regular, Full-time | $41.44 - $62.16 Hourly | 06/04/15 | Continuous | |
Civil Service Exempt, Regular, Full-time | $44.68/Hour | 07/08/15 | | |
Uniform Civil Service, Regular, Full-Time | $5,515.00/Month | 06/03/15 | 09/21/15 | |
Civil Service Exempt, Regular, Full-time | $77,423.04 - $94,043.52 Annually | 08/16/15 | Continuous | |
Classified Civil Service, Regular, Full-Time | $31.21 - $33.77 Hourly | 02/10/15 | Continuous | |
Civil Service Exempt, Term Limited, Full-Time | $72,516.24 - $108,784.80 Annually | 08/05/15 | 09/01/15 | |
Temporary - Non-Benefit Eligible | $18.31 - $19.73 Hourly | 08/17/15 | 09/01/15 | |
Civil Service Exempt, Regular, Full-time | $37.87 - $47.65 Hourly | 08/18/15 | 09/08/15 | |
Temporary - Non-Benefit Eligible | $32.97/Hour | 08/24/15 | 09/08/15 | |
Temporary - Non-Benefit Eligible | $27.74/Hour | 08/24/15 | 09/08/15 | |
Classified Civil Service, Regular, Full-Time | $31.72 - $36.95 Hourly | 07/31/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $41.44 - $62.16 Hourly | 04/23/15 | | |
Classified Civil Service, Regular, Full-Time | $37.87 - $56.82 Hourly | 08/18/15 | 09/15/15 | |
Temporary - Non-Benefit Eligible | $26.42/Hour | 08/04/15 | Continuous | |
Civil Service Exempt, Regular, Full-time | $27.74 - $32.33 Hourly | 08/17/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $37.87 - $56.82 Hourly | 08/26/15 | 09/15/15 | |
Classified Civil Service, Regular, Full-Time | $40.68 - $47.25 Hourly | 07/20/15 | 09/01/15 | |
Uniform Civil Service, Regular, Full-Time | $26.45 Hourly | 06/10/15 | 09/18/15 | |
Uniform Civil Service, Regular, Full-Time | $33.16 - $43.43 Hourly | 07/15/15 | 10/30/15 | |
Classified Civil Service, Regular, Full-Time | $38.41 Hourly | 08/11/15 | 09/01/15 | |
Civil Service Exempt, Regular, Full-time | $44.78 - $73.88 Hourly | 08/24/15 | 09/22/15 | |
Classified Civil Service, Regular, Full-Time | $34.73 - $52.10 Hourly | 04/16/15 | 09/08/15 |
Civil Service Exempt, Regular, Full-time | $40.54 - $70.54 Hourly | 08/19/15 | 09/01/15 | |
Classified Civil Service, Regular, Part-Time | $25.22 - $29.36 Hourly | 08/18/15 | 09/01/15 | |
Civil Service Exempt, Regular, Full-time | $227,779.92 - $364,481.28 Annually | 05/15/15 | Continuous | |
Classified Civil Service, Regular, Full-Time | $34.73 - $52.10 Hourly | 08/06/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $29.29 - $30.42 Hourly | 08/18/15 | 09/22/15 | |
Classified Civil Service, Regular, Full-Time | $37.66 - $43.88 Hourly | 08/10/15 | 09/08/15 | |
Classified Civil Service, Regular, Full-Time | $36.13 - $54.20 Hourly | 08/05/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $31.72 - $36.95 Hourly | 08/21/15 | 09/08/15 | |
Classified Civil Service, Regular, Full-Time | $66,231.00 - $77,152.00 Annually | 08/24/15 | 09/15/15 | |
Classified Civil Service, Regular, Full-Time | $41.44 - $62.16 Hourly | 07/31/15 | 09/01/15 | |
Temporary - Non-Benefit Eligible | $35.57 - $41.47 Hourly | 08/19/15 | 09/08/15 | |
Classified Civil Service, Regular, Full-Time | $41.51 - $48.42 Hourly | 05/29/15 | Continuous | |
Temporary - Benefit Eligible | $36.13 - $54.20 Hourly | 08/24/15 | 09/08/15 | |
Classified Civil Service, Regular, Full-Time | $39.61 - $46.21 Hourly | 08/14/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $34.73 - $52.10 Hourly | 08/24/15 | 09/08/15 | |
Civil Service Exempt, Regular, Full-time | $41.44 - $62.16 Hourly | 07/27/15 | | |
Temporary - Non-Benefit Eligible | $26.73 - $31.10 Hourly | 10/17/14 | Continuous | |
Classified Civil Service, Regular, Full-Time | $37.87 - $56.82 Hourly | 08/20/15 | 09/15/15 | |
Classified Civil Service, Regular, Full-Time | $26.98 - $28.08 Hourly | 08/18/15 | 09/01/15 | |
Classified Civil Service, Regular, Full-Time | $30.21 - $33.26 Hourly | 05/01/15 | 09/01/15 | |
Temporary - Non-Benefit Eligible | $11.27 Hourly | 08/24/15 | 09/08/15 | |
Civil Service Exempt, Regular, Full-time | $34.73 - $52.10 Hourly | 07/30/15 | Continuous |
RB