City of Kent has multiple job openings.
To apply go to: http://kentwa.gov/employeeservices/jobs/
Position | Emp. Type | Salary | Closing Date |
Limited Hour Part-Time | $10.00 Hourly | Continuous | |
Limited Hour Part-Time | $10.00 - $10.50 Hourly | Continuous | |
Regular Full-time | $14.00/Hour | Continuous | |
Limited Hour Part-Time | $10.00/Hour | Continuous | |
Regular Full-time | $97,068.00 - $118,176.00 Annually | 04/14/16 | |
Limited Hour Part-Time | $10.00 Hourly | Continuous | |
Regular Full-time | $61,800.00 - $80,472.00 Annually | Continuous | |
Regular Full-time | $63,828.00 - $77,580.00 Annually | 03/18/16 | |
Regular Full-time | $51,156.00 - $62,304.00 Annually | Continuous | |
Temporary 4 Month | $11.00 - $13.00 Hourly | | |
Limited Term Temporary | $45,432.00 - $55,200.00 Annually | 03/21/16 | |
Limited Hour Part-Time | $12.50 - $15.50 Hourly | | |
Seasonal | $12.50 - $15.50 Hourly | | |
Temporary 8 Month | $13.00 Hourly | Continuous | |
Temporary 8 Month | $10.00 Hourly | Continuous | |
Temporary 4 Month | $13.50 - $15.50 Hourly | | |
Limited Hour Part-Time | $15.00 - $18.00 Hourly | | |
Limited Hour Part-Time | $10.00 - $12.00 Hourly | Continuous | |
Regular Full-time | $77,580.00 - $94,572.00 Annually | | |
Limited Hour Part-Time | $15.00 - $18.00 Hourly | |
RB