Washington State Department of Licensing
To apply online or for detailed job posting go to: https://www.governmentjobs.com/careers/washington
Job Title | Department | Location | Job Type | Salary | Posted | Closing |
Administrative Assistant 3 -- CR | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $2,676.00 - $3,478.00 mon | 03/23/16 | 03/30/16 |
Assistant Administrator, Facilities - WMS2 | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $75,000.00 - $85,000.00 yr | 03/23/16 | |
Auditor 3 – BPD Real Estate/Audits | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $3,563.00 - $4,678.00 mon | 03/23/16 | 04/06/16 |
Contracts Compliance Manager - WMS1 | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $65,000.00 - $75,000.00 yr | 03/01/16 | |
EDL Licensing Service Representative 1-2 Vancouver North | Dept. of Licensing | Clark County – Vancouver, WA | Full Time - Permanent | $2,441.00 - $3,478.00 mon | 03/23/16 | 03/30/16 |
Enterprise Architect - WMS2 | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $85,000.00 - $99,800.00 yr | 03/11/16 | Continuous |
Integrated Auditor - (IT Systems) WMS2 | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $65,000.00 - $75,000.00 yr | 10/29/15 | |
Licensing Service Representative 4 – CDL Compliance | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $3,309.00 - $4,340.00 mon | 02/11/16 | Continuous |
Licensing Services Manager 1 –Training and Technical Services | Dept. of Licensing | Thurston County – Olympia, WA | Full Time - Permanent | $3,740.00 - $4,913.00 mon | 03/24/16 | 03/31/16 |
Licensing Services Representative 3 – CDL Skills Tester | Dept. of Licensing | Franklin County – Pasco, WA | Full Time - Permanent | $2,941.00 - $3,838.00 mon | 03/23/16 | 04/06/16 |
rb