City of Kent – Job announcements
City of Kent Employment | Emp. Type | Salary | Closing Date |
Limited Hour Part-Time | $10.00 Hourly | Continuous | |
Limited Hour Part-Time | $10.00 - $10.50 Hourly | Continuous | |
Regular Full-time | $14.00/Hour | Continuous | |
Limited Hour Part-Time | $10.00/Hour | Continuous | |
Regular Full-time | $59,652.00 - $77,676.00 Annually | Continuous | |
Regular Full-time | $50,604.00 - $61,632.00 Annually | Continuous | |
Limited Hour Part-Time | $12.50 - $15.50 Hourly | | |
Seasonal | $12.50 - $15.50 Hourly | | |
Temporary 8 Month | $13.00 Hourly | Continuous | |
Temporary 8 Month | $10.00 Hourly | Continuous | |
Limited Hour Part-Time | $10.00 - $12.00 Hourly | Continuous | |
Regular Full-time | $77,580.00 - $94,572.00 Annually | | |
Limited Hour Part-Time | $15.00 - $18.00 Hourly |
rb