City of Renton - job announcement
Job Title | Job Type | Salary | Closing | Posted | Department |
Regular Full-Time | $63,672.00 - $77,592.00 yr | 01/03/16 | 12/07/15 | Community and Economic Development - Development Services | |
Regular Full-Time | See Position Description | Continuous | 12/22/15 | Community and Economic Development - Planning | |
Regular Full-Time | $60,576.00 - $73,848.00 yr | 01/04/16 | 12/09/15 | Community and Economic Development - Planning | |
Regular Full-Time | $58,980.00 - $79,116.00 yr | Continuous | 09/23/15 | Fire and Emergency Services | |
Regular Full-Time | $128,880.00 - $157,032.00 yr | Continuous | 11/12/15 | Human Resources and Risk Management | |
Regular Full-Time | $68,568.00 - $83,580.00 yr | Continuous | 10/28/15 | Fire and Emergency Services | |
Regular Full-Time | See Position Description | Continuous | 12/16/15 | Police | |
Regular Full-Time | See Position Description | Continuous | 07/01/13 | Police |
rb