King County (Government) Job Announcements
To apply online go to http://www.kingcounty.gov/audience/employees/careers/jobs.aspx
Please indicate referral as WorkSource on application
Position Wage Range Open Close
$28.48 - $36.10 Hourly | 11/09/15 | 11/23/15 | |
$37.76 - $53.14 Hourly | 07/13/15 | | |
$43.42 - $61.12 Hourly | 11/05/15 | Continuous | |
$95,200.56 - $120,672.24 Annually | 11/16/15 | | |
$33.63 - $42.62 Hourly | 07/16/15 | Continuous | |
$33.63 - $42.62 Hourly | 11/20/15 | Continuous | |
$97,094.40 - $123,073.60 Annually | 11/16/15 | 11/30/15 | |
$25.23 - $36.04 Hourly | 10/20/15 | 12/01/15 | |
$104,253.74 - $132,489.97 Annually | 10/30/15 | 11/30/15 | |
$107,186.35 - $135,864.77 Annually | 08/24/15 | | |
$33.63 - $42.62 Hourly | 11/20/15 | Continuous | |
$76,897.60 - $97,468.80 Annually | 09/09/15 | | |
$73,340.80 - $92,955.20 Annually | 11/16/15 | 11/30/15 | |
$27.17 - $36.25 Hourly | 10/29/15 | Continuous | |
$28.12 - $30.92 Hourly | 01/17/12 | Continuous | |
$16.90 - $21.43 Hourly | 11/06/15 | Continuous | |
$17.31 - $21.94 Hourly | 10/02/15 | Continuous | |
Depends on Qualifications | 11/23/15 | Continuous | |
$60,265.00 - $84,398.00 Annually | 01/23/12 | Continuous | |
$119,253.00 - $160,382.00 Annually | 11/09/15 | 01/04/16 | |
$21.37 - $27.12 Hourly | 09/10/15 | Continuous | |
$112,403.20 - $142,459.20 Annually | 10/02/15 | | |
$19.45 - $24.80 Hourly | 11/16/15 | 11/23/15 | |
$120,680.98 - $152,970.27 Annually | 11/16/15 | | |
$37.86 - $47.99 Hourly | 11/16/15 | 11/23/15 |
RB