| ID | Business/Posting Title |
| 6339 | Abstractor I |
| 6311 | Administrative Assistant I |
| 6278 | Central Transport Clerk I |
| 6310 | Clinical Project Coordinator I |
| 6327 | Data Control Technician I/II |
| 6275 | Data Control Technician III |
| 6320 | Data Coordinator II (Assistant Research Study Coordinator) |
| 6282 | Data Manager |
| 6298 | Data Manager, Office of Business Development and Industry Relations |
| 6294 | Director of Operations, Office of Business Development and Industry Relations |
| 6296 | Director of Technology Management, Office of Business Development and Industry Relations |
| 6337 | Enterprise Applications Administrator |
| 6357 | Executive Asst II |
| 6308 | Faculty, Global Pediatric Oncologist |
| 6228 | Financial Analyst III |
| 6323 | Financial Coordinator - General Oncology/Hematology |
| 6324 | Financial Coordinator - General Oncology/Hematology |
| 6342 | Infection Prevention Registered Nurse |
| 6325 | Information Analyst /Data Coordinator |
| 6285 | Intake Physician Assistant or Nurse Practitioner |
| 6326 | Intern |
| 6356 | Media Relations Manager II |
| 6307 | Medical Coder |
| 6351 | NLP Research Engineer |
| 6274 | Nurse Practitioner or Physician Assistant |
| 6288 | Occupational Health Nurse |
| 6267 | Operating Engineer I |
| 6306 | Outcomes Coordinator |
| 6271 | Patient Services Representative |
| 6328 | Payroll, Accounts Payable and GL Coordinator |
| 6332 | Physician Assistant |
| 6345 | Planned Giving Assc Dir |
| 6330 | Program Administrator - Clinical Research Support |
| 6313 | Program Assistant I |
| 6329 | Program Assistant I |
| 6283 | Program Assistant I - Hourly |
| 6176 | Registered Nurse, Sickle Cell and Hematology |
| 6103 | Registered Nurse, Women's Center & Specialty Oncology Clinics - Per Diem |
| 6317 | Research Technician I |
| 6309 | Research Technician II - Murine Xenograft Studies |
| 6340 | Research Technician I-II - Basic Sciences/Cellular Differentiation |
| 6333 | Research Technician III - HIV Research |
| 6312 | Research Technician III - TCR Gene Therapy |
| 6304 | Security Supervisor |
| | |
| 6301 | Senior Project Manager, Strategic Initiatives |
| 6315 | Staff Scientist |
| 6347 | Stat Research Assc IV |
| 6295 | Technology Associate, Office of Business Development and Industry Relations |
| 6297 | Technology Manager, Office of Business Development and Industry Relations |
| 6253 | Vendor Manager |
To learn more about these and our other opportunities, we invite you, or anyone you feel might be interested, to explore our career website.
sga