King County Job List
To apply go to http://www.kingcounty.gov/audience/employees/careers/jobs.aspx
Please note referred by WorkSource on application
Position Department Employment Type Salary Open Close
Department of Permitting and Environmental Review | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $19.96 - $25.30 Hourly | 09/22/15 | 09/30/15 | |
Department of Transportation - Road Services Division | Career Service, Full Time, 40 hrs/week | $21.94 - $27.81 Hourly | 09/17/15 | 10/04/15 | |
Department of Community & Human Services | Special Duty Assignment or Term Limited Temp (TLT) | $24.70 - $31.31 Hourly | 09/23/15 | 09/30/15 | |
Department of Executive Services - Facilities Management Division | Career Service, Full Time, 40 hrs/week | $27.16 - $34.43 Hourly | 09/21/15 | 10/05/15 | |
Department of Public Health--Community Health Services | STT (Short-Term Temporary) | $37.76 - $53.14 Hourly | 07/13/15 | | |
Department of Public Health--Jail Health Services | Various - See Supplemental Information Statement | $43.42 - $61.12 Hourly | 08/10/15 | | |
Department of Natural Resources & Parks - Water and Land Resources Division | Career Service, Full Time, 40 hrs/week | $92,969.34 - $117,844.48 Annually | 04/22/15 | Continuous | |
King County Department of Information Technology | Career Service, Full Time, 40 hrs/week | $38.77 - $49.14 Hourly | 09/24/15 | 10/08/15 | |
Department of Permitting and Environmental Review | Term Limited Temporary, Full Time, 40 hrs/wk | $33.63 - $42.62 Hourly | 07/16/15 | Continuous | |
Department of Public Health--Prevention | Career Service | $32.84 - $41.62 Hourly | 08/07/15 | | |
Department of Public Health--Administrative Services | Career Service | $107,186.35 - $135,864.77 Annually | 08/24/15 | | |
King County Department of Information Technology | Career Service, Full Time, 40 hrs/week | $54.04 - $68.49 Hourly | 09/18/15 | 10/11/15 | |
Department of Natural Resources & Parks - Solid Waste Division | Career Service, Full Time, 40 hrs/week | $76,897.60 - $97,468.80 Annually | 09/09/15 | | |
Department of Adult & Juvenile Detention | Appointed | $26.53 - $33.62 Hourly | 09/24/15 | 10/07/15 | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $28.12 - $30.92 Hourly | 01/17/12 | Continuous | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Career Service, Full Time, 40 hrs/week | $43.82 - $55.54 Hourly | 09/21/15 | 10/05/15 | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $60,265.00 - $84,398.00 Annually | 01/23/12 | Continuous | |
King County District Court | Regular, Full time, 40 hrs/week | $21.37 - $27.12 Hourly | 09/10/15 | Continuous | |
Department of Public Health--Prevention | TLT (Term-Limited Temporary) | $29.87 - $37.86 Hourly | 09/28/15 | 10/07/15 | |
Department of Executive Services - Facilities Management Division | Career Service, Full Time, 40 hrs/week | $31.32 - $39.70 Hourly | 03/31/15 | | |
Department of Public Health--Emergency Medical Services | Career Service | $34.56 - $43.81 Hourly | 09/25/15 | 10/09/15 | |
Department of Natural Resources & Parks - Solid Waste Division | Career Service, Full Time, 40 hrs/week | $29.87 - $37.86 Hourly | 09/18/15 | 10/02/15 | |
Department of Natural Resources & Parks - Water and Land Resources Division | Career Service, Full Time, 40 hrs/week | $78,748.80 - $99,819.20 Annually | 09/21/15 | 10/05/15 | |
Department of Natural Resources & Parks - Water and Land Resources Division | Career Service, Full Time, 40 hrs/week | $99,825.02 - $126,534.51 Annually | 09/23/15 | 10/14/15 | |
Department of Executive Services - Finance & Business Operations Division | Appointed | $107,182.40 - $135,865.60 Annually | 07/20/15 | Continuous |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $33.63 - $42.62 Hourly | 09/21/15 | 10/21/15 | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $22.47 - $28.48 Hourly | 09/16/15 | 10/01/15 | |
Department of Public Health--Administrative Services | Career Service | $32.07 - $40.65 Hourly | 09/25/15 | 10/09/15 | |
Department of Transportation - Airport Division | Career Service, Full Time, 40 hrs/week | $32.84 - $41.62 Hourly | 09/16/15 | 09/30/15 | |
Department of Public Health--Environmental Health Services | Career Service | $79,040.00 - $100,193.60 Annually | 07/22/14 | Continuous | |
Department of Adult & Juvenile Detention | Career Service, Part Time,Hrs Vary-12.5 Hrs/Wk Min | $17.33 - $21.97 Hourly | 05/22/15 | 12/31/15 | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $24.20 - $34.57 Hourly | 09/15/15 | 09/29/15 | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $24.97 - $35.67 Hourly | 08/24/15 | 09/30/15 | |
Department of Transportation - Fleet Administration Division | Career Service, Full Time, 40 hrs/week | $28.48 - $34.43 Hourly | 05/26/15 | Continuous | |
Department of Public Health--Administrative Services | TLT or Special Duty Assignment | $102,220.77 - $129,570.90 Annually | 08/25/15 | | |
Department of Community & Human Services | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $34.43 - $43.65 Hourly | 07/30/15 | 10/30/15 | |
King County Department of Information Technology | Career Service, Full Time, 40 hrs/week | $102,211.20 - $129,563.20 Annually | 09/26/15 | 10/11/15 | |
Department of Public Health--Jail Health Services | STT (Short-Term Temporary) | $71.82 - $91.04 Hourly | 08/10/15 | | |
King County Executive - Office of Performance, Strategy and Budget | Appointed | $88,670.40 - $112,382.40 Annually | 09/16/15 | 10/07/15 | |
King County Executive - Office of Performance, Strategy and Budget | Appointed | $102,211.20 - $129,563.20 Annually | 09/16/15 | 10/07/15 | |
Department of Natural Resources & Parks - Parks & Recreation Division | Short Term Temporary, Part Time, Std Wkly Hrs Vary | $15.07/Hour | 04/07/14 | Continuous | |
Office of Labor Relations | Career Service, Full Time, 40 hrs/week | $92,976.00 - $117,852.80 Annually | 09/18/15 | 10/16/15 | |
King County Superior Court | Regular, Full time, 35 hrs/week | $91,457.81 - $114,690.78 Annually | 09/15/15 | 10/02/15 | |
Department of Public Health--Community Health Services | Career Service | $42.08 - $54.66 Hourly | 08/28/15 | Continuous | |
Department of Public Health--Community Health Services | TLT (Term-Limited Temporary) | $29.17 - $36.97 Hourly | 09/25/15 | 10/05/15 | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $29.17 - $36.97 Hourly | 09/23/15 | 10/08/15 | |
Department of Assessments | Career Service, Full Time, 40 hrs/week | $2,957.79 - $3,749.19 Biweekly | 09/28/15 | 10/16/15 | |
Department of Public Defense | Appointed | $126,543.25 - $160,400.86 Annually | 08/31/15 | Continuous | |
Department of Public Health--Community Health Services | Various - See Supplemental Information Statement | $31.44 - $42.95 Hourly | 05/23/06 | Continuous | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $16.16 - $23.09 Hourly | 09/17/15 | 10/01/15 |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $20.27 - $28.95 Hourly | 09/22/15 | 10/06/15 | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $24.97 - $35.67 Hourly | 09/28/15 | 10/12/15 | |
Department of Public Health--Jail Health Services | Various - See Supplemental Information Statement | $33.08 - $46.31 Hourly | 10/05/09 | Continuous | |
Department of Adult & Juvenile Detention | Full benefits, career service full-time/part-time | $33.08 - $46.31 Hourly | 03/30/15 | Continuous | |
Department of Assessments | Career Service, Full Time, 35 hrs/week | $31.32 - $39.70 Hourly | 09/28/15 | 10/16/15 | |
Department of Community & Human Services | Career Service, Full Time, 40 hrs/week | $76,897.60 - $97,468.80 Annually | 09/18/15 | 09/29/15 | |
Department of Executive Services - Director's Office | Special Duty Assignment | $26.53 - $33.62 Hourly | 09/18/15 | 10/02/15 | |
King County Sheriff's Office | Civil Service, Full Time, 40/hrs Wk | $17.72 - $21.43 Hourly | 09/15/15 | 09/30/15 | |
Department of Natural Resources & Parks - Water and Land Resources Division | Career Service, Full Time, 40 hrs/week | $75,108.80 - $95,201.60 Annually | 09/10/15 | 10/01/15 | |
Department of Public Health--Jail Health Services | Career Service | $28.48 - $36.10 Hourly | 09/08/15 | | |
Department of Public Defense | Career Service, Full Time, 40 hrs/week | $107,224.00 - $128,794.00 Annually | 09/14/15 | Continuous | |
Department of Public Health--Environmental Health Services | Career Service | $86,584.37 - $109,750.58 Annually | 08/05/15 | Continuous | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $21.90 - $31.29 Hourly | 09/24/15 | 10/05/15 | |
Department of Transportation - Transit Division | Career Service, Part Time,Hrs Vary-12.5 Hrs/Wk Min | $21.81 - $31.16 Hourly | 01/28/15 | Continuous | |
Department of Transportation - Director's office | Career Service, Full Time, 40 hrs/week | $107,203.20 - $137,259.20 Annually | 08/07/15 | Continuous | |
Department of Transportation - Transit Division | Career Service, Full Time, 40 hrs/week | $108,617.60 - $131,310.40 Annually | 09/18/15 | Continuous | |
Department of Natural Resources & Parks - Solid Waste Division | Career Service, Full Time, 40 hrs/week | $25.71 - $31.30 Hourly | 09/25/15 | Continuous | |
Department of Executive Services - Human Resources Division | Veteran Fellow | $17.31 - $21.94 Hourly | 09/21/15 | 10/05/15 | |
Department of Executive Services - Finance & Business Operations Division | Veteran Intern | $17.00 - $22.00 Hourly | 09/23/15 | 10/07/15 | |
Department of Executive Services - Human Resources Division | Veteran Intern | $15.00 - $17.00 Hourly | 09/23/15 | 10/07/15 | |
Department of Transportation - Fleet Administration Division | Veteran Fellow | $15.01 - $19.03 Hourly | 09/24/15 | 10/09/15 | |
Department of Natural Resources & Parks - Parks & Recreation Division | Veteran Intern | $15.01 - $19.03 Hourly | 09/21/15 | 10/02/15 | |
Department of Assessments | Intern | $17.31 - $21.94 Hourly | 09/23/15 | 10/05/15 | |
Department of Natural Resources & Parks - Wastewater Treatment Division | Career Service, Full Time, 40 hrs/week | $36.25 - $45.95 Hourly | 09/10/15 | 10/01/15 |
RB