Position | Emp. Type | Salary | Closing Date |
Regular Full-Time Position | $34.11 - $51.17 Hourly | Continuous | |
Regular Full-Time Position | $29.52 - $44.28 Hourly | Continuous | |
Regular Full-Time Position | $23.58/Hour | Continuous | |
Project Full-Time Position | $23.00/Hour | Continuous | |
Project Full-Time Position | $20.33/Hour | 06/05/14 | |
Regular Full-Time Position | $27.33/Hour | Continuous | |
Regular Full-Time Position | $29.18/Hour | Continuous | |
Regular Full-Time Position | $25.54 - $38.32 Hourly | Continuous | |
Regular Full-Time Position | $29.38/Hour | Continuous | |
Regular Full-Time Position | $18.65/Hour | 06/06/14 | |
Regular Full-Time Position | $36.67 - $55.01 Hourly | Continuous |
http://agency.governmentjobs.com/seattlehousing/default.cfm
they use the neogov system ~
sga